Onion Brown 5kg
$8.46
Availability:1 in stock
Add to cart
Buy Now
Nutrition
Typical Values | 100g (3½oz) provide | A typical brown onion (100g) serving contains |
---|---|---|
Energy | 173kJ (41kcal) | 173kJ (41kcal) |
Fat | 0.2g | 0.2g |
saturates | 0g | 0g |
Carbohydrate | 7.9g | 7.9g |
sugars | 5.6g | 5.6g |
Fibre | 1.4g | 1.4g |
Protein | 1.2g | 1.2g |
Salt | <0.01g | <0.01g |
For maximum freshness, store in a cool, dark place.
Vendor Information
- No ratings found yet!
Customer reviews
Reviews
There are no reviews yet.
Write a customer review