Onion Brown min. 1kg
$2.00
Availability:1 in stock
Add to cart
Buy Now
Nutrition
Typical Values | per 100g | per 100g |
---|---|---|
Energy | 166kJ / 39kcal | null / null |
Fat | 0.1g | |
Saturates | 0g | |
Carbohydrate | 8.0g | |
Sugars | 6.2g | |
Fibre | 1.1g | |
Protein | 1.0g | |
Salt | <0.01g | |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
- Peel and slice as required.
Store in a cool dry place.
Vendor Information
- No ratings found yet!
Customer reviews
Reviews
There are no reviews yet.
Write a customer review